
Shanghai Subway

| Line1 | Line2 | Line3 | Line4 | Line5 | Line6 | Line8 | Line9 |
| Station | First Train | Last Train | ||||
| To Shanghai Railway Station ↓ | To Fujin Road ↓ | To Xinzhuang ↑ | To Shanghai Railway Station ↓ | To Fujin Road ↓ | To Xinzhuang ↑ | |
| Xinzhuang | 5:30 | —— | 22:32 | —— | ||
| Waihuanlu | 5:32 | 6:08 | 22:34 | 23:32 | ||
| Lianhua Road | 5:35 | 6:05 | 22:36 | 23:30 | ||
| Jinjiang Park | 5:38 | 6:01 | 22:39 | 23:27 | ||
| Shanghai South Railway Station | 4:55 | 5:18 | 5:58 | 22:42 | 23:24 | |
| Caobao Road | 4:58 | 5:20 | 5:54 | 22:45 | 23:21 | |
| Shanghai Indoor Stadium | 5:01 | 5:23 | 5:52 | 22:48 | 23:19 | |
| Xujiahui | 5:04 | 5:25 | 5:49 | 22:50 | 23:16 | |
| Hengshan Road | 5:06 | 5:27 | 5:46 | 22:52 | 23:14 | |
| Changshu Road | 5:09 | 5:29 | 5:44 | 22:54 | 23:12 | |
| South Shaanxi Road | 5:11 | 5:31 | 5:42 | 22:56 | 23:10 | |
| South Huangpi Road | 5:13 | 5:34 | 5:39 | 22:58 | 23:08 | |
| People's Square | 5:17 | 5:37 | 5:36 | 23:01 | 23:05 | |
| Xinzha Road | 5:19 | 5:38 | 5:34 | 23:03 | 23:03 | |
| Hanzhong Road | 5:21 | 5:40 | 5:32 | 23:05 | 23:01 | |
| Shanghai Railway Station | —— | 5:43 | 5:30 | 23:08 | 23:00 | |
| North Zhongshan Road | —— | 5:46 | 6:12 | 23:10 | 22:57 | |
| Yanchang Road | —— | 5:49 | 6:09 | 23:13 | 22:55 | |
| Shanghai Circus World | —— | 5:51 | 6:07 | 23:15 | 22:53 | |
| Wenshui Road | —— | 5:54 | 6:04 | 23:17 | 22:50 | |
| Pengpu Xincun | —— | 5:57 | 6:01 | 23:20 | 22:47 | |
| Gongkang Road | —— | 6:01 | 5:57 | 23:23 | 22:45 | |
| Tonghe Xincun | —— | 6:04 | 5:54 | 23:25 | 22:42 | |
| Hulan Road | —— | 6:06 | 5:51 | 23:27 | 22:40 | |
| Gongfu Xincun | —— | 6:10 | 5:48 | 23:30 | 22:37 | |
| Baoan Highway | —— | 6:13 | 5:45 | 23:33 | 22:34 | |
| West Youyi Road | —— | 6:15 | 5:42 | 23:35 | 22:32 | |
| Fujin Road | —— | —— | 5:40 | 23:37 | 22:30 | |
| Transfer: Passengers of Line 1 can transfer to Line 2 and Line 8 at People's Square, to Line 3 at Shanghai South Railway Station, to Line 4 at Shanghai Indoor Stadium and to Line 5 at Xinzhuang. | ||||||
| Station | First Train | Last Train | ||||
| To Songhong Road ↑ | To Zhangjiang High Technology Park ↓ | To Songhong Road ↑ | To Zhangjiang High Technology Park ↓ | |||
| Songhong Road | —— | 5:42 | —— | 22:53 | ||
| Beixinjing | 5:59 | 5:45 | 23:06 | 22:55 | ||
| Weining Road | 5:56 | 5:47 | 23:04 | 22:57 | ||
| Loushanguan Road | 5:54 | 5:50 | 23:02 | 23:00 | ||
| Zhongshan Park | 5:51 | 5:53 | 22:59 | 23:03 | ||
| Jiangsu Road | 5:48 | 5:55 | 22:56 | 23:05 | ||
| Jing'an Temple | 5:45 | 5:58 | 22:54 | 23:07 | ||
| West Nanjing Road | 5:42 | 6:00 | 22:52 | 23:10 | ||
| People's Square | 5:39 | 6:03 | 22:49 | 23:12 | ||
| East Nanjing Road | 5:37 | 6:06 | 22:47 | 23:14 | ||
| Lujiazui | 5:34 | 6:09 | 22:44 | 23:17 | ||
| Dongchang Road | 5:31 | 6:12 | 22:42 | 23:19 | ||
| Century Avenue | 5:28 | 6:14 | 22:40 | 23:21 | ||
| Shanghai Science & Technology Museum | 5:26 | 6:17 | 22:37 | 23:24 | ||
| Century Park | 5:23 | 6:20 | 22:35 | 23:26 | ||
| Longyang Road | 5:21 | 6:22 | 22:33 | 23:29 | ||
| Zhangjiang High Technology Park | 5:55 | —— | 22:30 | —— | ||
| Transfer: Passengers of Line 2 can transfer to Line 1 at People's Square, to Line 3 and Line 4 at Zhongshan Park and to Line 4 and Line 6 at Century Avenue. | ||||||
| Station | First Train | Last Train | ||||
| To Shanghai South Railway Station ↑ | To North Jiangyang Road ↓ | To South Changjiang Road↓ | To Shanghai South Railway Station ↑ | To North Jiangyang Road ↓ | To South Changjiang Road↓ | |
| Shanghai South Railway Station | —— | 05:30 | —— |
22:00 | ||
| Shilong Road | 06:42 | 05:15 | 23:01 | 22:02 | ||
| Longcao Road | 06:39 | 05:17 | 22:59 | 22:05 | ||
| Caoxi Road | 06:37 | 05:20 | 22:57 | 22:07 | ||
| Yishan Road | 06:34 | 05:22 | 22:54 | 22:09 | ||
| Hongqiao Road | 06:32 | 05:25 | 22:52 | 22:11 | ||
| West Yan’an Road | 06:29 | 05:27 | 22:50 | 22:14 | ||
| Zhongshan Park | 06:27 | 05:30 | 22:48 | 22:16 | ||
| Jinshajiang Road | 06:24 | 05:33 | 22:45 | 22:19 | ||
| Caoyang Road | 06:22 | 05:35 | 22:43 | 22:21 | ||
| Zhenping Road | 06:19 | 05:37 | 22:40 |
22:23 | ||
| Zhongtan Road | 06:16 | 05:40 | 22:38 | 22:25 | ||
| Shanghai Railway Station (North Square) | 06:13 | 05:43 | 22:35 | 22:28 | ||
| Baoshan Road | 06:10 | 05:46 | 22:32 | 22:32 | ||
| Dongbaoxing Road | 06:07 | 05:49 | 22:30 | 22:34 | ||
| Hongkou Football Stadium | 06:05 | 05:51 | 22:27 | 22:36 | ||
| Chifeng Road | 06:03 | 05:54 | 22:25 | 22:38 | ||
| Dabaishu | 06:00 | 05:56 | 22:23 | 22:40 | ||
| Jiangwan Town | 05:58 | 05:59 | 22:21 | 22:43 | ||
| West Yingao Road | 05:55 | 06:02 | 22:18 |
22:46 | ||
| South Changjiang Road | 05:52 | 06:05 | 22:15 |
22:48 | ||
| Songfa Road | 05:48 | 06:07 | 22:12 | 22:51 | ||
| Zhanghuabang | 05:46 | 06:10 | 22:10 | 22:53 | ||
| Songbin Road | 05:43 | 06:13 | 22:07 | 22:56 | ||
| Shuichan Road | 05:41 | 06:15 | 22:05 | 22:58 | ||
| Baoyang Road | 05:38 | 06:18 | 22:02 | 23:01 | ||
| Youyi Road | 05:36 | 06:20 | 22:00 | 23:03 | ||
| Tieli Road | 05:33 | 06:23 | 21:58 | 23:05 | ||
| North Jiangyang Road | 05:30 | —— | 21:55 | —— | ||
| Transfer: Passengers of Line 3 can transfer to Line 1 at Shanghai South Railway Station, to Line 2 and Line 4 at Zhongshan Park and to Line 9 by feeder bus running between Yishan Rd. Station (Line 3) and Guilin Rd. Station (Line 9). | ||||||
| Station | First Train | Last Train | ||||
| Inner Ring | Outer Ring | Inner Ring | Outer Ring | |||
| Whole Trip | To Yishan Road | Whole Trip | To Yishan Road | |||
| Yishan Road | —— | 05:30 | —— | —— | 21:09 | 22:14 |
| Shanghai Indoor Stadium | 05:31 | 05:32 | 22:10 | 23:14 | 21:11 | 22:16 |
| Shanghai Stadium | 05:29 | 05:34 | 22:08 | 23:12 | 21:13 | 22:18 |
| Dong'an Road | 05:27 | 05:36 | 22:06 | 23:10 | 21:15 | 22:20 |
| Damuqiao Road | 05:25 | 05:39 | 22:04 | 23:08 | 21:17 | 22:22 |
| Luban Road | 06:30 | 05:41 | 22:02 | 23:06 | 21:19 | 22:24 |
| South Xizang Road | 06:28 | 05:44 | 22:00 | 23:04 | 21:22 | 22:26 |
| Nanpu Bridge | 06:25 | 05:46 | 21:57 | 23:01 | 21:24 | 22:29 |
| Tangqiao | 06:22 | 05:49 | 21:54 | 22:58 | 21:27 | 22:32 |
| Lancun Road | 06:20 | 05:52 | 21:52 | 22:56 | 21:29 | 22:34 |
| Pudian Road | 06:17 | 05:54 | 21:50 | 22:54 | 21:32 | 22:36 |
| Century Avenue | 06:15 | 05:56 | 21:48 | 22:52 | 21:34 | 22:38 |
| Pudong Avenue | 06:12 | 05:59 | 21:45 | 22:49 | 21:37 | 22:41 |
| Yangshupu Road | 06:10 | 06:02 | 21:43 | 22:47 | 21:39 | 22:43 |
| Dalian Road | 06:08 | 06:04 | 21:41 | 22:45 | 21:41 | 22:45 |
| Linping Road | 06:05 | 06:07 | 21:39 | 22:43 | 21:44 | 22:48 |
| Hailun Road | 06:03 | 06:09 | 21:37 | 22:41 | 21:46 | 22:50 |
| Baoshan Road | 05:59 | 06:12 | 21:33 | 22:37 | 21:49 | 22:53 |
| Shanghai Railway Station (North Square) | 05:56 | 06:16 | 21:30 | 22:34 | 21:52 | 22:56 |
| Zhongtan Road | 05:53 | 06:19 | 21:27 | 22:31 | 21:55 | 22:59 |
| Zhenping Road | 05:50 | 06:21 | 21:25 | 22:29 | 21:58 | 23:01 |
| Caoyang Road | 05:47 | 06:24 | 21:22 | 22:27 | 22:00 | 23:04 |
| Jinshajiang Road | 05:45 | 06:26 | 21:20 | 22:24 | 22:02 | 23:06 |
| Zhongshan Park | 05:42 | 06:29 | 21:18 | 22:22 | 22:05 | 23:08 |
| West Yan'an Road | 05:40 | 06:31 | 21:16 | 22:20 | 22:07 | 23:10 |
| Hongqiao Road | 05:37 | —— | 21:13 | 22:17 | 22:10 | 23:13 |
| Transfer: Passengers of Line 4 can transfer to Line 1 at Shanghai Indoor Stadium, to Line 2 and Line 3 at Zhongshan Park, to Line 2 and Line 6 at Century Avenue, to Line 6 at Lancun Rd. and to Line 8 at South Xizang Rd. | ||||||
| Station | First Train | Last Train | ||||
| To Xinzhuang↑ | To Minhang Development Zone↓ | To Xinzhuang↑ | To Minhang Development Zone↓ | |||
| Xinzhuang | 06:27 | 06:00 | 22:27 | 22:30 | ||
| Chunshen Road | 06:23 | 06:02 | 22:23 | 22:32 | ||
| Yindu Road | 06:21 | 06:04 | 22:21 | 22:34 | ||
| Zhuanqiao | 06:18 | 06:08 | 22:18 | 22:38 | ||
| Beiqiao | 06:14 | 06:11 | 22:14 | 22:41 | ||
| Jianchuan Road | 06:11 | 06:14 | 22:11 | 22:44 | ||
| Dongchuan Road | 06:09 | 06:16 | 22:09 | 22:46 | ||
| Jinping Road | 06:07 | 06:19 | 22:07 | 22:49 | ||
| Huaning Road | 06:04 | 06:21 | 22:04 | 22:51 | ||
| Wenjing Road | 06:02 | 06:24 | 22:02 | 22:54 | ||
| Minhang Development Zone | 06:00 | 06:26 | 22:00 | 22:56 | ||
| Transfer: Passengers of Line 5 can transfer to Line 1 at Xinzhuang. | ||||||
| First Train | Last Train | |||||
| Station | To Gangcheng Road↑ | To South Lingyan Road↓ | To Gangcheng Road↑ | To South Lingyan Road↓ | ||
| Gangcheng Road | 07:12 | 06:00 | 22:30 | 21:11 | ||
| Waigaoqiao Free Trade Zone (N) | 07:09 | 06:02 | 22:27 | 21:13 | ||
| Hangjin Road | 07:06 | 06:05 | 22:24 | 21:16 | ||
| Waigaoqiao Free Trade Zone (S) | 07:03 | 06:08 | 22:21 | 21:19 | ||
| Zhouhai Road | 07:00 | 06:11 | 22:18 | 21:22 | ||
| Wuzhou Avenue | 06:58 | 06:14 | 22:16 | 21:25 | ||
| Dongjing Road | 06:55 | 06:16 | 22:13 | 21:27 | ||
| Jufeng Road | 06:53 | 06:18 | 22:11 | 21:29 | ||
| Wulian Road | 06:51 | 06:21 | 22:09 | 21:32 | ||
| Boxing Road | 06:49 | 06:23 | 22:07 | 21:34 | ||
| Jinqiao Road | 06:47 | 06:25 | 22:05 | 21:36 | ||
| Yunshan Road | 06:44 | 06:27 | 22:02 | 21:38 | ||
| Deping Road | 06:42 | 06:29 | 22:00 | 21:40 | ||
| Beiyangjing Road | 06:40 | 06:32 | 21:58 | 21:43 | ||
| Minsheng Road | 06:37 | 06:34 | 21:55 | 21:45 | ||
| Yuanshen Stadium | 06:35 | 06:36 | 21:53 | 21:47 | ||
| Century Avenue | 06:33 | 06:39 | 21:51 | 21:50 | ||
| Pudian Road | 06:30 | 06:41 | 21:48 | 21:52 | ||
| Lancun Road | 06:28 | 06:44 | 21:46 | 21:55 | ||
| Shanghai Children's Medical Center | 06:25 | 06:47 | 21:43 | 21:58 | ||
| Linyi Xincun | 06:22 | 06:49 | 21:40 | 22:00 | ||
| West Gaoke Road | 06:20 | 06:52 | 21:38 | 22:03 | ||
| Dongming Road | 06:17 | 06:54 | 21:35 | 22:05 | ||
| Gaoqing Road | 06:14 | 06:57 | 21:32 | 22:08 | ||
| West Huaxia Road | 06:12 | 07:00 | 21:30 | 22:11 | ||
| Shangnan Road | 06:10 | 07:02 | 21:28 | 22:13 | ||
| South Lingyan Road | 06:08 | 07:04 | 21:26 | 22:15 | ||
| Transfer: Passengers of Line 6 can transfer to Line 2 and Line 4 at Century Avenue and to Line 4 at Lancun Rd. | ||||||
| Station | First Train | Last Train | ||||
| To Yaohua Road ↑ | To Shiguang Road ↓ | To Yaohua Road ↑ | To Shiguang Road ↓ | |||
| Yaohua Road | —— | 05:55 | —— | 21:55 | ||
| Zhoujiadu | 05:47 | 05:56 | 21:46 | 21:56 | ||
| South Xizang Road | 05:44 | 06:00 | 21:43 | 21:59 | ||
| Lujiabang Road | 05:42 | 06:03 | 21:40 | 22:02 | ||
| Laoximen | 05:40 | 06:05 | 21:38 | 22:04 | ||
| Dashijie | 05:37 | 06:08 | 21:36 | 22:06 | ||
| People's Square | 05:35 | 06:10 | 21:34 | 22:08 | ||
| Qufu Road | 05:33 | 06:12 | 21:32 | 22:11 | ||
| Zhongxing Road | 05:30 | 06:15 | 21:29 | 22:13 | ||
| North Xizang Road | 05:27 | 06:18 | 21:26 | 22:16 | ||
| Hongkou Football Stadium | 05:25 | 06:21 | 21:24 | 22:19 | ||
| Quyang Road | 05:22 | 06:24 | 21:21 | 22:22 | ||
| Siping Road | 05:19 | 06:27 | 21:18 | 22:24 | ||
| Anshan Xincun | 05:17 | 06:29 | 21:16 | 22:26 | ||
| Jiangpu Road | 05:15 | 06:32 | 21:14 | 22:29 | ||
| Huangxing Road | 05:12 | 06:34 | 21:11 | 22:31 | ||
| Middle Yanji Road | 05:09 | 06:37 | 21:09 | 22:34 | ||
| Huangxing Park | 05:07 | 06:40 | 21:07 | 22:36 | ||
| Xiangyin Road | 05:04 | 06:42 | 21:04 | 22:38 | ||
| Nenjiang Road | 05:02 | 06:45 | 21:02 | 22:41 | ||
| Shiguang Road | 05:00 | —— | 21:00 | —— | ||
| Transfer: Passengers of Line 8 can transfer to Line 1 and Line 2 at People's Square and to Line 4 at South Xizang Rd. | ||||||
| Station | First Train | Last Train | ||||
| To Yishan Road ↑ | To Songjiang Xincheng ↓ | To Yishan Road ↑ | To Songjiang Xincheng ↓ | |||
| Yishan Road | —— | 05:55 | —— | 21:11 | ||
| Guilin Road | 06:52 | 06:00 | 21:47 | 21:15 | ||
| Caohejing Hi-Tech Park | 06:48 | 06:04 | 21:43 | 21:18 | ||
| Hechuan Road | 06:45 | 06:06 | 21:40 | 21:20 | ||
| Xingzhong Road | 06:42 | 06:10 | 21:36 | 21:24 | ||
| Qibao | 06:38 | 06:14 | 21:33 | 21:27 | ||
| Zhongchun Road | 06:35 | 06:17 | 21:30 | 21:30 | ||
| Jiuting | 06:31 | 06:22 | 21:26 | 21:34 | ||
| Sijing | 06:21 | 06:29 | 21:18 | 21:42 | ||
| Sheshan | 06:14 | 06:35 | 21:12 | 21:47 | ||
| Dongjing | 06:10 | 06:38 | 21:08 | 21:50 | ||
| Songjiang University Town | 06:04 | 06:43 | 21:04 | 21:55 | ||
| Songjiang Xincheng | 06:00 | —— | 21:00 | —— | ||
| Transfer: Passengers of Line 9 can transfer to Line 3 by feeder bus running between Guilin Rd. Station (Line 9) and Yishan Rd. Station (Line 3). | ||||||


